20x8.5 40 offset (TSW Nurburgring) on H&R springs. 275/40R20

TimmyATL

New member
I apologize in advance for this thread. I have done some research but would like yalls opinions. My questions are will this size tire rub? Also how does the sidewall bulge affect the contact patch when mounted on a 8.5 wide wheel? TSW does not make a 20x9 in a 5x114.3 bolt pattern in my wheel. Thank you all for your time and effort. 

Tim
 
TimmyATL said:
I apologize in advance for this thread. I have done some research but would like yalls opinions. My questions are will this size tire rub? Also how does the sidewall bulge affect the contact patch when mounted on a 8.5 wide wheel? TSW does not make a 20x9 in a 5x114.3 bolt pattern in my wheel. Thank you all for your time and effort. 

Tim
Do they make a 9.5"?  I am running a 20x9.5 35offset.  I am not running 275's on it yet, but I am pretty sure others have run similar size/offset without issue.
 
TimmyATL said:
no the widest for my bolt patter is 8.5

That is incorrect. I've put a snippet from the table found at (https://www.tsw.com/alloy_wheels_nurburgring.php) below. It has all the sizes and color combos for each bolt pattern, etc. You can get 20x10 for the rear, which should be fine with that size tire, and is what BPD ran. Not sure of the offset he ran. You may be able to run 20x10 in front as well, but not sure on that.

You could also run 18s all around as they offer 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5. You could probably do an 18x9 or 18x9.5 all around with a comparable width tire for an 18.


Part Number Size Bolt Pattern Offset Back Spacing Finish Bore Load Rating List Price Cap Part #

2005NUR255114G76 20x10.5 5x114.30 25 6.700 MATTE GUNMETAL 76.0 1650 460 CCPCG18F
2005NUR255114S76 20x10.5 5x114.30 25 6.700 GUNMETAL W/MIRROR CUT FACE 76.0 1650 460 CCPCG18F
2005NUR255114Z76 20x10.5 5x114.30 25 6.700 MATTE BRONZE 76.0 1650 460 CCPCG18F
2010NUR405114G76 20x10 5x114.30 40 7.000 MATTE GUNMETAL 76.0 1650 460 CCPCG18F
2010NUR405114S76 20x10 5x114.30 40 7.000 GUNMETAL W/MIRROR CUT FACE 76.0 1650 460 CCPCG18F
2010NUR405114Z76 20x10 5x114.30 40 7.000 MATTE BRONZE 76.0 1650 460 CCPCG18F
2085NUR205114G76 20x8.5 5x114.30 20 5.500 MATTE GUNMETAL 76.0 1650 460 CCPCG18F
2085NUR205114S76 20x8.5 5x114.30 20 5.500 GUNMETAL W/MIRROR CUT FACE 76.0 1650 460 CCPCG18F
2085NUR205114Z76 20x8.5 5x114.30 20 5.500 MATTE BRONZE 76.0 1650 460 CCPCG18F
2085NUR405114G76 20x8.5 5x114.30 40 6.300 MATTE GUNMETAL 76.0 1650 460 CCPCG18F
2085NUR405114S76 20x8.5 5x114.30 40 6.300 GUNMETAL W/MIRROR CUT FACE 76.0 1650 460 CCPCG18F
2085NUR405114Z76 20x8.5 5x114.30 40 6.300 MATTE BRONZE 76.0 1650 460 CCPCG18F
 
derfdog15 said:
TimmyATL said:
no the widest for my bolt patter is 8.5

That is incorrect. I've put a snippet from the table found at (https://www.tsw.com/alloy_wheels_nurburgring.php) below. It has all the sizes and color combos for each bolt pattern, etc. You can get 20x10 for the rear, which should be fine with that size tire, and is what BPD ran. Not sure of the offset he ran. You may be able to run 20x10 in front as well, but not sure on that.

You could also run 18s all around as they offer 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5. You could probably do an 18x9 or 18x9.5 all around with a comparable width tire for an 18.


Part Number Size Bolt Pattern Offset Back Spacing Finish Bore Load Rating List Price Cap Part #

2005NUR255114G76 20x10.5 5x114.30 25 6.700 MATTE GUNMETAL 76.0 1650 460 CCPCG18F
2005NUR255114S76 20x10.5 5x114.30 25 6.700 GUNMETAL W/MIRROR CUT FACE 76.0 1650 460 CCPCG18F
2005NUR255114Z76 20x10.5 5x114.30 25 6.700 MATTE BRONZE 76.0 1650 460 CCPCG18F
2010NUR405114G76 20x10 5x114.30 40 7.000 MATTE GUNMETAL 76.0 1650 460 CCPCG18F
2010NUR405114S76 20x10 5x114.30 40 7.000 GUNMETAL W/MIRROR CUT FACE 76.0 1650 460 CCPCG18F
2010NUR405114Z76 20x10 5x114.30 40 7.000 MATTE BRONZE 76.0 1650 460 CCPCG18F
2085NUR205114G76 20x8.5 5x114.30 20 5.500 MATTE GUNMETAL 76.0 1650 460 CCPCG18F
2085NUR205114S76 20x8.5 5x114.30 20 5.500 GUNMETAL W/MIRROR CUT FACE 76.0 1650 460 CCPCG18F
2085NUR205114Z76 20x8.5 5x114.30 20 5.500 MATTE BRONZE 76.0 1650 460 CCPCG18F
2085NUR405114G76 20x8.5 5x114.30 40 6.300 MATTE GUNMETAL 76.0 1650 460 CCPCG18F
2085NUR405114S76 20x8.5 5x114.30 40 6.300 GUNMETAL W/MIRROR CUT FACE 76.0 1650 460 CCPCG18F
2085NUR405114Z76 20x8.5 5x114.30 40 6.300 MATTE BRONZE 76.0 1650 460 CCPCG18F

19*9 is also an option, and the offset would make for decent poke from the wheel well.  Means shorter sidewall for correct tire diameter versus the 18" while allowing 275's and matching on all 4 corners for proper rotation and tire wear.  Bit of an odd size though 275-45r19.  But the Conti DWS are available in that size which is a great tire.
1990NUR325114G76 19x9 5x114.30 32 6.200 MATTE GUNMETAL 76.0 1650 410 CCPCG18F
1990NUR325114S76 19x9 5x114.30 32 6.200 GUNMETAL W/MIRROR CUT FACE 76.0 1650 410 CCPCG18F
1990NUR325114Z76 19x9 5x114.30 32 6.200 MATTE BRONZE 76.0 1650 410 CCPCG18F
 
Thank you all for your input. Depending on the test results with my Nitto NT05 will determine if I go and try the M/T ET S/S.
 
Back
Top