"How To" Snow Stage 3 meth install on a 13 Eco

Oh absolutely, I did immediately. I'm not certain how that would have come off of the barb but I will definitely be finding a gear clamp to remedy that from happening again. I am going to grab a clamp asap here and I'll report back on the test drive. I appreciate all of the help you guys have provided me.
 
Well, there you have it, a $1.00 gear clamp making all the difference in the world... That seems to have cured it. Thanks to all that have chimed in. I'm now going to fill up the water/meth and play around now that she's back to her normal self. Thanks guys.
 
I think FoMoCo and AJP can elaborate best on the parameters, but this is normally what people use with an SCT device:

Time (sec)
ambient air temp F|1|224|10|0
barometric pressure|1|224|73|0
battery voltage|1|224|33|0
charge air cooler temperature|1|224|17|0
engine coolant temp F|1|224|10|0
fuel pump duty cycle|1|224|6|0
fuel pump percentage|1|224|6|0
fuel rear pressure|1|224|59|0
gear commanded|1|224|71|0
intake air temp|1|224|17|0 i
ntake cam position desired|1|224|79|0
knock Sensor|1|224|79|0
lambse bank 1|1|224|97|0
lambse bank 2|1|224|97|0
line pressure kPa|1|224|73|0
load|1|224|98|0
load absolute|1|224|98|0
long term fuel trim bank 1|1|224|86|0
long term fuel trim bank 2|1|224|86|0
manifold absolute pressure kPA|1|224|73|0
manifold absolute pressure volts|1|224|33|0
measured afr bank 1|1|224|97|0
measured afr bank 2|1|224|97|0
rpm|1|224|29|0 run time|1|224|56|0
short term fuel trim bank 1|1|224|6|0
short term fuel trim bank 2|1|224|6|0
spark advance|1|224|79|0
spark advance v2|1|224|79|0
throttle angle Actual|1|224|79|0
throttle angle desired|1|224|79|0
throttle position absolute|1|224|6|0
throttle position relative|1|224|6|0
tip prs boost kpa|1|224|73|0
tip prs boost kpa dsd|1|224|73|0
torque source|1|224|71|0
turbo wastegate percentage|1|224|2|0
vehicle speed mph|1|224|74|0

What will you be using to log?
 
Hey, that would be awesome if you can send a config file. I have the one from Torrie but if anyone would like to see anything else we can add that. It still has a little surging but its infinitely better than it was. It has always wanted to surge a bit since new... I'm not really sure why. The BOV's seem to be set at such a low pressure that they trip rather easily with the aftermarket tune and the pedal response/sensitivity.
 
Hey there, I looked through my email and haven't been able to locate the config file. I checked in the spam filter as well and haven't seen it there either. Would you mind sending it again?

Thanks.
 
Excellent, that one came through. I'll try and get out an get some logs tonight. I had a strange thing happen the other day, under WOT at low RPM's it must have became flooded with water/meth as it wasn't performing as it should then the check engine light began to flash then went away. Any thoughts on this as well? I know it's hard without logs yet. Appreciate the input as always.

Thanks.
 
Back
Top