Second run was fastest tonite...
13.31 @ 105.26 (VS GTO) 13.77 @ 101.88
Other runs (Edited, hopefully for clarity)
13.34 @ 104.85 (VS GTO) 13.88 @ 102.53
13.34 @ 105.21 (VS SHELBY, unsure if 12 or 13) 11.60 @ 122.65
13.33 @ 104.80 (VS 13 BMW 750 LI) 13.18 @ 111.41
13.38 @ 104.38 (VS 13 BMW 750 LI) 13.24 @ 111.06
13.45 @ 104.70 (VS 13 BMW 750 LI) 13.02 @ 111.77
13.39 @ 105.26 (VS 13 V6 STANG) 14.57 @ 96.26
13.36 @ 105.26 (VS Late 90's V-6 Camaro) 15.49 @ 88.34
Safety guy stopped me at the end of run two to make sure I had a helmet on and long sleeves, LOL. He had some kind words about her performance.
BMW driver was very surprised and asked me about launching cause he was having issues.
13.31 @ 105.26 (VS GTO) 13.77 @ 101.88
Other runs (Edited, hopefully for clarity)
13.34 @ 104.85 (VS GTO) 13.88 @ 102.53
13.34 @ 105.21 (VS SHELBY, unsure if 12 or 13) 11.60 @ 122.65
13.33 @ 104.80 (VS 13 BMW 750 LI) 13.18 @ 111.41
13.38 @ 104.38 (VS 13 BMW 750 LI) 13.24 @ 111.06
13.45 @ 104.70 (VS 13 BMW 750 LI) 13.02 @ 111.77
13.39 @ 105.26 (VS 13 V6 STANG) 14.57 @ 96.26
13.36 @ 105.26 (VS Late 90's V-6 Camaro) 15.49 @ 88.34
Safety guy stopped me at the end of run two to make sure I had a helmet on and long sleeves, LOL. He had some kind words about her performance.
BMW driver was very surprised and asked me about launching cause he was having issues.